Files
2026-10-16 17:59:16 +00:00

76 lines
7.8 KiB
Markdown

# Original legend crosswalk, all 67 historic icon matches
Reference table generated from the earlier reviewed Garmin TYP/legend matching data. **Documentation only**; the two CSV files under `config/` are the only user-editable translation controls. The original icon PNGs are not needed, used, or packaged. Where no native semantic tag is defensible it is shown as “unclassified”.
| Source Garmin hex | Legend BG | Legend EN | Old TYP icon | v0.92 OSM tags | Priority | Sample lat, lon |
|---|---|---|---|---|---|---|
| 0x200 | Столица | Capital City | TYP:0x200 | place=city;capital=yes | normal | 41.0612941, 28.8116670 |
| 0x800 | Град >75 000 | Large City | TYP:0x800 | place=city | normal | 43.9025259, 22.2788572 |
| 0x900 | Град <75 000 | Town | TYP:0x900 | place=town | normal | 42.0570374, 24.5459247 |
| 0x2c05 | Училище | School | TYP:0x2c05 | amenity=school | normal | 41.7214394, 24.6845198 |
| 0x2c0b | Църква | Church | TYP:0x2c0b | amenity=place_of_worship | normal | 43.0217957, 24.8099613 |
| 0x2d04 | Казино | Casino | TYP:0x2d04 | unclassified | normal | — |
| 0x2d08 | Пързалка | Ice Rink | TYP:0x2d08 | unclassified | normal | — |
| 0x2e05 | Аптека | Pharmacy | TYP:0x2e05 | amenity=pharmacy | normal | 42.7442837, 25.3431416 |
| 0x2e07 | Магазин за дрехи | Clothes shop | TYP:0x2e07 | shop=clothes | normal | 43.0698609, 25.6080151 |
| 0x2f0a | Синагога | Synagogue | TYP:0x2f0a | amenity=place_of_worship;religion=jewish | normal | 41.5711713, 23.7286234 |
| 0x2f0c | Джамия | Mosque | TYP:0x2f0c | amenity=place_of_worship;religion=muslim | normal | 44.0549612, 26.7991304 |
| 0x2f0e | Автомивка | Car Wash | TYP:0x2f0e | amenity=car_wash | normal | 42.2939301, 22.7035904 |
| 0x3004 | Съд | Courthouse | TYP:0x3004 | unclassified | normal | — |
| 0x3008 | Пожарна | Fire Station | TYP:0x3008 | amenity=fire_station | normal | 42.5666571, 27.6193285 |
| 0x4700 | Пристанище | Port | TYP:0x4700 | unclassified | normal | 41.6431189, 25.2845192 |
| 0x6400 | Кариера | Quarry | TYP:0x6400 | landuse=quarry | normal | 40.8776808, 23.9436078 |
| 0x6401 | Мост | Bridge | TYP:0x6401 | man_made=bridge | critical | 42.6645684, 22.9691291 |
| 0x6402 | Сграда | Building | TYP:0x6402 | building=yes | critical | 42.5507569, 23.2217932 |
| 0x6403 | Гробище, оброк | Graveyard/Tombstone | TYP:0x6403 | landuse=cemetery | normal | 43.0418801, 23.5914874 |
| 0x6404 | Църква | Church | TYP:0x6404 | amenity=place_of_worship | normal | 42.1896243, 27.0861053 |
| 0x6405 | Ловна хижа | Hunting Lodge | TYP:0x6405 | building=hut | normal | 42.7514720, 27.2207522 |
| 0x6406 | Бариера | Barrier/Gate | TYP:0x6406 | barrier=gate | normal | 41.5502286, 24.7455668 |
| 0x6407 | Пикник | Picnic Site | TYP:0x6407 | tourism=picnic_site | normal | 41.9156528, 25.3233576 |
| 0x6408 | ПСС | Mountain Rescue | TYP:0x6408 | emergency=mountain_rescue | critical | 42.6026416, 23.2414269 |
| 0x6409 | Паметник | Monument | TYP:0x6409 | historic=monument | normal | 43.1282043, 23.6027098 |
| 0x640a | Опасност | Danger | TYP:0x640a | hazard=yes | normal | 43.1507993, 25.3284001 |
| 0x640b | Параклис | Chapel | TYP:0x640b | amenity=place_of_worship | normal | 41.9598985, 24.3688774 |
| 0x640c | Мина | Mine Shaft | TYP:0x640c | man_made=mine_shaft | normal | 43.0497336, 22.9328442 |
| 0x640d | Лифт | Lift | TYP:0x640d | aerialway=station | normal | 42.6056242, 23.2995987 |
| 0x640e | Спирка | Bus Stop/Station | TYP:0x640e | highway=bus_stop | normal | 43.3513427, 25.1430917 |
| 0x640f | Гробище, оброк | Graveyard/Tombstone | TYP:0x640f | landuse=cemetery | normal | 42.0345068, 22.4919534 |
| 0x6411 | Кула | Tower | TYP:0x6411 | man_made=tower | normal | 41.7411375, 24.8182654 |
| 0x6412 | Начало пътека | Trailhead | TYP:0x6412 | unclassified | normal | — |
| 0x6413 | Тунел | Tunnel | TYP:0x6413 | unclassified | normal | 42.6872063, 23.3418703 |
| 0x6414 | Чешма | Drinking Water | TYP:0x6414 | amenity=drinking_water | critical | 43.1117034, 23.7205982 |
| 0x6415 | Място за бивакуване | Camp Site | TYP:0x6415 | tourism=camp_site | critical | 41.7506647, 25.1023221 |
| 0x6416 | Руини | Ruins | TYP:0x6416 | historic=ruins | normal | 41.5940452, 24.3094182 |
| 0x6417 | Кладенец | Well | TYP:0x6417 | man_made=water_well | critical | 42.2628808, 24.2223430 |
| 0x641a | Църква | Church | TYP:0x641a | amenity=place_of_worship | normal | 42.9599547, 23.0566549 |
| 0x641b | Църква | Church | TYP:0x641b | unclassified | normal | — |
| 0x641c | Спирка | Bus Stop/Station | TYP:0x641c | highway=bus_stop | normal | 42.8542113, 25.3382707 |
| 0x6500 | Каптаж | Reservoir | TYP:0x6500 | man_made=water_intake | critical | 42.0310307, 24.7559094 |
| 0x6501 | Ресторант | Restaurant | TYP:0x6501 | amenity=restaurant | normal | 43.3456135, 28.0715060 |
| 0x6502 | Брод | River Passage | TYP:0x6502 | ford=yes | normal | 42.7929711, 25.2992177 |
| 0x6503 | Кръстопът | Crossroad | TYP:0x6503 | unclassified | normal | 43.4149003, 28.4942007 |
| 0x6505 | Магазин | Shop | TYP:0x6505 | unclassified | normal | — |
| 0x6506 | Музей | Museum | TYP:0x6506 | tourism=museum | normal | 42.1463013, 24.7487855 |
| 0x650b | Зимна маркировка | Winter Marking | TYP:0x650b | unclassified | normal | 42.0000887, 23.3820820 |
| 0x650c | Задънена улица | Dead End | TYP:0x650c | unclassified | normal | — |
| 0x6511 | Извор | Spring | TYP:0x6511 | natural=spring | critical | 42.8732872, 23.3371925 |
| 0x6600 | Кота | Triangulation | TYP:0x6600 | unclassified | terrain | 41.2312603, 22.6785922 |
| 0x6601 | Природен феномен | Natural Phenomenon | TYP:0x6601 | unclassified | terrain | 42.9589677, 25.2119064 |
| 0x6602 | Гледка | Viewpoint | TYP:0x6602 | tourism=viewpoint | normal | 41.7438412, 23.4641790 |
| 0x6603 | Кота | Triangulation | TYP:0x6603 | man_made=survey_point | normal | 42.5520873, 23.8540435 |
| 0x6608 | Хотел | Hotel | TYP:0x6608 | tourism=hotel | critical | 42.8794885, 27.8957462 |
| 0x6609 | Хижа | Hut | TYP:0x6609 | tourism=alpine_hut | critical | 43.2779145, 27.1159101 |
| 0x660a | Заслон | Refuge | TYP:0x660a | amenity=shelter;shelter_type=basic_hut | critical | 42.8157377, 23.8160634 |
| 0x660b | Маркировка | Mark | TYP:0x660b | unclassified | normal | 43.9378452, 22.4072385 |
| 0x6610 | Поляна | Meadow | TYP:0x6610 | unclassified | terrain | 42.8212094, 26.1542845 |
| 0x6613 | Водопад | Waterfall | TYP:0x6613 | waterway=waterfall | normal | 42.7435327, 24.6398234 |
| 0x6614 | Скала | Rock | TYP:0x6614 | natural=rock | terrain | 42.7437901, 25.2693915 |
| 0x6615 | Пещера | Cave | TYP:0x6615 | natural=cave_entrance | normal | 41.8003178, 23.3853436 |
| 0x6617 | Връх | Peak | TYP:0x6617 | natural=peak | normal | 41.7893529, 22.9647946 |
| 0x6618 | Дърво | Tree | TYP:0x6618 | natural=tree | normal | 42.7752686, 23.9033318 |
| 0x6619 | Праисторически обект | Prehistoric site | TYP:0x6619 | historic=archaeological_site | normal | 42.5703692, 25.3767228 |
| 0x661a | Античен обект | Antiquity site | TYP:0x661a | historic=archaeological_site | normal | 41.7153454, 26.0307527 |
| 0x661b | Средновековен обект | Medieval site | TYP:0x661b | historic=archaeological_site | normal | 42.0922279, 24.2505813 |
**Caveats:** “unclassified” means the converter retains provenance but does not forge an amenity to force an icon. `zoom_hint` is nonfunctional on stock OsmAnd unless a style is separately changed. Neither legend-derived geometry nor icons may be redistributed under arbitrary licenses.