0x2a07,,227,replace,replace,bgm:landmark=unknown;bgm:unclassified=yes,amenity=fast_food,snacks/bakeries and kiosks from sampled names; bistro exceptions,no
0x2c08,,1328,replace,replace,leisure=horse_riding,leisure=sports_centre,sports venues of varied kinds: not horse-riding by default; name overrides for specific sports,no
0x2d01,,68,replace,replace,bgm:unclassified=yes,amenity=theatre,"sampled names drama theatres/opera, cinemas as exceptions",no
0x2f08,,123,replace,replace,bgm:landmark=unknown;bgm:unclassified=yes,railway=station;station=subway,station names correspond to Sofia metro stations; source is metro,no
0x2f0a,,4,replace,replace,amenity=place_of_worship;religion=jewish;garmin:legend=synagogue,amenity=place_of_worship;religion=jewish,sampled names all synagogues,no
0x2f0b,,1499,replace,replace,leisure=track,amenity=parking,"source examples overwhelmingly parking, old leisure=track incorrect; name exceptions",no
0x3001,,170,replace,replace,bgm:unclassified=yes,amenity=police,"mixed police/fire brigades, name exceptions",no
0x3007,,132,replace,replace,man_made=pumping_station,amenity=courthouse,source courts/prosecutors and pump stations; name exceptions,no
0x4700,,101,replace,replace,garmin:legend=port;bgm:legend=port;bgm:needs_geographic_review=yes,harbour=yes;garmin:legend=port;bgm:needs_geographic_review=yes,"source port symbol, inland samples mean do NOT map to leisure=marina",no
0x6402,,6186,replace,replace,tourism=wilderness_hut;building=yes;garmin:legend=building,building=yes;garmin:legend=building,"generic building: source includes offices, substations, military buildings; NO blanket shelter tag",no
0x6403,,1729,replace,replace,landuse=cemetery;garmin:legend=graveyard_tombstone,historic=wayside_shrine;garmin:legend=graveyard_tombstone,source mostly votive/obrok sites and individual graves; NOT every point a cemetery; name exceptions,no
0x6405,,260,replace,replace,tourism=wilderness_hut;building=hut;garmin:legend=hunting_lodge,building=hut;garmin:legend=hunting_lodge;bgm:access=unknown,hunting lodge is not necessarily a public wilderness hut,no
0x640a,,2095,replace,replace,hazard=yes;garmin:legend=danger;bgm:unclassified=yes,hazard=yes;garmin:legend=danger,"hazard is semantic, remove incorrect bgm:unclassified",no
0x6413,,76,replace,replace,garmin:legend=tunnel;bgm:unclassified=yes,tunnel=yes;garmin:legend=tunnel,"point tunnel indicator only, does not create road segment tunnel",no
0x6414,,32922,replace,replace,amenity=drinking_water;garmin:legend=drinking_water,amenity=drinking_water;man_made=water_tap;garmin:legend=drinking_water,"legend + v18 dual index; potable status implied by original symbol, inspect dry sources",no
0x6419,,113,replace,replace,power=generator;generator:source=solar,power=substation,substations common; no global solar-generator claim,no
0x6500,,31214,replace,replace,man_made=water_intake;garmin:legend=reservoir,man_made=water_intake;amenity=water_point;drinking_water=unknown;garmin:legend=reservoir;bgm:compat=water_point_unverified,PRIVATE-ONLY v18 category recovery: catchment does not prove public potable water; verify access/quality,no
0x6502,,1864,replace,replace,ford=yes;garmin:legend=river_passage;bgm:unclassified=yes,ford=yes;garmin:legend=river_passage,"ford is semantic, remove incorrect bgm:unclassified",no
0x6503,,760,replace,replace,bgm:trail_junction=yes;garmin:legend=crossroad;bgm:unclassified=yes,bgm:trail_junction=yes;garmin:legend=crossroad,do not fabricate guideposts where only a route intersection is indicated,no
0x650b,,8767,replace,replace,trailblazed=yes;garmin:legend=winter_marking;bgm:unclassified=yes,tourism=information;information=trail_blaze;hiking=yes;garmin:legend=winter_marking,accurate point trail mark; not guaranteed searchable POI in stock OsmAnd,no
0x6600,,66206,replace,append,bgm:spot_height=yes;garmin:legend=triangulation;bgm:unclassified=yes,bgm:spot_height=yes;garmin:legend=triangulation,"retain source ele metadata, DO NOT assign place=locality",no
0x6601,,165,replace,replace,bgm:landmark=natural_phenomenon;garmin:legend=natural_phenomenon;bgm:unclassified=yes,tourism=attraction;bgm:landmark=natural_phenomenon;garmin:legend=natural_phenomenon,"natural phenomenon point, generic visitor interest provisional",no
0x6603,,26366,replace,append,man_made=survey_point;garmin:legend=triangulation,man_made=survey_point;garmin:legend=triangulation,retain source elevation and annotation; APPEND mode only,no
0x660a,,275,replace,replace,amenity=shelter;shelter_type=basic_hut;garmin:legend=refuge,amenity=shelter;garmin:legend=refuge,"source refuge; no assumption of heating, beds or 24h access",no
0x660b,,2612,replace,replace,trailblazed=yes;garmin:legend=mark;bgm:unclassified=yes,tourism=information;information=trail_blaze;hiking=yes;garmin:legend=mark,accurate point blaze; trailblazed belongs on paths not isolated nodes,no
0x661c,,1169,replace,replace,bgm:landmark=mound;bgm:unclassified=yes,bgm:landmark=mound,named mounds not all archaeological tumuli or hills; terrain annotation,no
0x661d,,1412,replace,replace,tourism=wilderness_hut;building=agricultural,building=agricultural;bgm:landmark=livestock_building,"source is primarily agricultural/sheepfold, not public hiking hut",no
0x661e,,979,replace,replace,amenity=shelter,amenity=shelter;garmin:legend=shelter,roofed shelter/canopy; do not assume overnight lodging,no
0x6414,Сух,32922,,replace,,man_made=water_tap;drinking_water=no;garmin:legend=drinking_water;bgm:needs_review=yes,"V094 CONDITIONAL: named dry fountain, suppress implied potable water",yes
0x6414,сух,32922,,replace,,man_made=water_tap;drinking_water=no;garmin:legend=drinking_water;bgm:needs_review=yes,"V094 CONDITIONAL: named dry fountain, suppress implied potable water",yes
0x6414,(Сух,32922,,replace,,man_made=water_tap;drinking_water=no;garmin:legend=drinking_water;bgm:needs_review=yes,"V094 CONDITIONAL: named dry fountain, suppress implied potable water",yes
0x6414,пресъх,32922,,replace,,man_made=water_tap;drinking_water=no;garmin:legend=drinking_water;bgm:needs_review=yes,"V094 CONDITIONAL: named dry fountain, suppress implied potable water",yes
0x6500,Шах,31214,,replace,,man_made=water_intake;garmin:legend=reservoir;drinking_water=unknown,"V094 CONDITIONAL: water installation shaft, remove v18 water-point compatibility",yes
0x6500,шах,31214,,replace,,man_made=water_intake;garmin:legend=reservoir;drinking_water=unknown,"V094 CONDITIONAL: water installation shaft, remove v18 water-point compatibility",yes
0x6500,шах.,31214,,replace,,man_made=water_intake;garmin:legend=reservoir;drinking_water=unknown,"V094 CONDITIONAL: water installation shaft, remove v18 water-point compatibility",yes
0x6500,Фонтан,31214,,replace,,amenity=fountain;garmin:legend=reservoir;drinking_water=unknown,"V094 CONDITIONAL: named fountain, do not assume potable",yes
0x6500,фонтан,31214,,replace,,amenity=fountain;garmin:legend=reservoir;drinking_water=unknown,"V094 CONDITIONAL: named fountain, do not assume potable",yes
0x6402,Заслон,6186,,replace,,amenity=shelter;building=yes;garmin:legend=building,V094 CONDITIONAL: building explicitly named a shelter; access unverified,yes
0x661d,Заслон,1412,,replace,,amenity=shelter;building=hut;bgm:access=unknown,V094 CONDITIONAL: agricultural category explicitly named shelter; access unknown,yes
0x6405,Заслон,260,,replace,,amenity=shelter;building=hut;garmin:legend=hunting_lodge;bgm:access=unknown,V094 CONDITIONAL: hunting hut specifically called shelter; access unknown,yes
0x6402,заслон,6186,,replace,,amenity=shelter;building=yes;garmin:legend=building,V094 CONDITIONAL: building explicitly named a shelter; access unverified,yes
0x661d,заслон,1412,,replace,,amenity=shelter;building=hut;bgm:access=unknown,V094 CONDITIONAL: agricultural category explicitly named shelter; access unknown,yes
0x6405,заслон,260,,replace,,amenity=shelter;building=hut;garmin:legend=hunting_lodge;bgm:access=unknown,V094 CONDITIONAL: hunting hut specifically called shelter; access unknown,yes
0x6402,Хижа,6186,,replace,,tourism=alpine_hut;building=yes;garmin:legend=building,V094 CONDITIONAL: building explicitly named mountain hut; independently confirm public availability,yes
0x661d,Хижа,1412,,replace,,tourism=alpine_hut;building=yes,"V094 CONDITIONAL: agricultural category named hut, verify accommodation",yes
0x6402,хижа,6186,,replace,,tourism=alpine_hut;building=yes;garmin:legend=building,V094 CONDITIONAL: building explicitly named mountain hut; independently confirm public availability,yes
0x661d,хижа,1412,,replace,,tourism=alpine_hut;building=yes,"V094 CONDITIONAL: agricultural category named hut, verify accommodation",yes
0x200,2,place=city;capital=yes;garmin:legend=capital_city,place=city;capital=yes;garmin:legend=capital_city,,unknown_or_map_only,,,place=city,unchanged,"42.6954675,23.3326221 София","41.0612941,28.8116670 Истанбул",,LEGEND VERIFIED | Столица / Capital City | count=2 | original_default= | Exact concentric capital icon | V09 custom render/index mode; confidence=legend
0x800,51,place=city;garmin:legend=large_city,place=city;garmin:legend=large_city,place=town,unknown_or_map_only,,,place=city,unchanged,"43.4086561,23.2226515 Монтана","42.9942226,21.9385600 Лесковац","40.8050680,22.0504189 Едеса",LEGEND VERIFIED | Град >75 000 / Large City | count=51 | original_default= | Exact medium city circle icon | V09 custom render/index mode; confidence=legend
0x900,283,place=town;garmin:legend=town,place=town;garmin:legend=town,place=locality,unknown_or_map_only,,,place=town,unchanged,"43.8304281,21.9588590 Болиевац","43.7735653,23.7220788 Козлодуй","43.6919832,23.8554382 Мизия",LEGEND VERIFIED | Град <75 000 / Town | count=283 | original_default= | Exact small city circle icon | V09 custom render/index mode; confidence=legend
0x2c08,1328,leisure=horse_riding,leisure=sports_centre,,confirmed_native_poi,leisure=sports_centre,,,changed,"43.6659551,23.0704093 стадион Христо Ботев","43.3688951,23.4793496 Стадион","42.8574944,23.0329871 спортен к-с Арена","default= icon=yes example=(43.3452487,28.0663562) ледена пързалка | V09 custom render/index mode; confidence=inferred | native-tag candidate | V094 REVIEW: sports venues of varied kinds: not horse-riding by default; name overrides for specific sports"
0x2c0b,1606,amenity=place_of_worship;garmin:legend=church,amenity=place_of_worship;garmin:legend=church,,confirmed_native_poi,amenity=place_of_worship,,,unchanged,"43.7093425,23.8309550 Успение Богородично""","43.6585093,23.0598307 църква Св. Преподобна Параскева","43.3864474,23.0818033 Балова шума",LEGEND VERIFIED | Църква / Church | count=1606 | original_default=amenity=place_of_worship | Exact yellow church icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x2d01,68,bgm:unclassified=yes,amenity=theatre,,confirmed_native_poi,amenity=theatre,,,changed,"43.4085703,23.2221365 Драматичен тетър Драгомир Асенов","43.4099221,23.2263422 Младежки дом","43.4091926,23.2249045 Кино 77","count=68 default= icon=no example=(42.0212245,23.0970383) Синемакс | V09 custom render/index mode; confidence=unknown | V094 REVIEW: sampled names drama theatres/opera, cinemas as exceptions"
0x2d02,434,bgm:landmark=unknown;bgm:unclassified=yes,amenity=bar,,confirmed_native_poi,amenity=bar,,,changed,"43.4061241,23.2251406 The hub","42.8491044,23.0336738 Пуул бар Стефанови","42.8465939,23.2246685 кафе-бар Мокамбо","count=434 default= icon=no example=(43.0718994,25.6072640) Bar Grill Kolata | V09 custom render/index mode; confidence=uncertain | V094 REVIEW: sampled names bars/clubs, cafe/restaurant exceptions"
0x2f00,1269,landuse=industrial,landuse=industrial,,unknown_or_map_only,,,landuse=industrial,unchanged,"43.7260580,23.9511180 хлебозавод","43.7253070,23.9496803 Индустриални сгради","43.7238479,23.9513326 Промишлени сгради","count=1269 default= icon=yes example=(41.9971061,24.0856361) Завод Никола Божанов | V09 custom render/index mode; confidence=inferred | V094 REVIEW: true use but area tag on point may not draw POI icon"
0x2f08,123,bgm:landmark=unknown;bgm:unclassified=yes,railway=station;station=subway,station=subway,confirmed_native_poi,railway=station,,,changed,"42.6826143,23.2418561 Горна баня","42.7273107,23.2627988 Сливница","42.7127409,23.2683349 Западен парк","count=123 default= icon=yes example=(42.7127409,23.2683349) Западен парк | V09 custom render/index mode; confidence=uncertain | V094 REVIEW: station names correspond to Sofia metro stations; source is metro"
0x3007,132,man_made=pumping_station,amenity=courthouse,,confirmed_native_poi,amenity=courthouse,,,changed,"43.7364006,23.9589500 Съдебна палата","43.4064031,23.2261705 Окръжен съд","43.4095144,23.2255697 Административен съд","count=132 default= icon=no example=(43.1769776,27.4429464) Районен съд | V09 custom render/index mode; confidence=inferred | V094 REVIEW: source courts/prosecutors and pump stations; name exceptions"
0x3008,37,amenity=fire_station;garmin:legend=fire_station,amenity=fire_station;garmin:legend=fire_station,,confirmed_native_poi,amenity=fire_station,,,unchanged,"42.7032137,23.2955003 Главна дирекция „Пожарна безопасност и защита на населението“","42.3052597,23.8637638 Пожарна","43.0599260,27.0125270 Пожарна команда",LEGEND VERIFIED | Пожарна / Fire Station | count=37 | original_default= | Exact firefighter icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x4700,101,garmin:legend=port;bgm:legend=port;bgm:needs_geographic_review=yes,harbour=yes;garmin:legend=port;bgm:needs_geographic_review=yes,,confirmed_native_poi,harbour=yes,,,changed,"42.0604706,27.9666424 Пристан разходки","41.6431189,25.2845192 Пристан",," | Пристанище / Port | count=101 | original_default= | Exact anchor; functional port use not independently confirmed | V09 custom render/index mode; confidence=legend | V094 REVIEW: source port symbol, inland samples mean do NOT map to leisure=marina"
0x6400,465,landuse=quarry;garmin:legend=quarry,landuse=quarry;garmin:legend=quarry,man_made=mineshaft,unknown_or_map_only,,,landuse=quarry,unchanged,"42.8594899,23.0157137 Козяк (Кам.)","42.8529453,23.0758381 (Кам.)","42.8817630,23.1405544 (Пяс.)",LEGEND VERIFIED | Кариера / Quarry | count=465 | original_default= | Exact crossed mining tools icon; point vs area geometry still to assess | V09 custom render/index mode; confidence=legend
0x6401,1679,man_made=bridge;garmin:legend=bridge,man_made=bridge;garmin:legend=bridge,building=bridge,unknown_or_map_only,,,man_made=bridge,unchanged,"42.8029060,22.2878051 Гробище","42.7980566,22.4442744 Ратко Павлович","42.7375460,25.2069068 Къркеланов мост",т / Bridge | count=1679 | original_default= | Exact bridge-icon depiction; original route connectivity not established | V09 custom render/index mode; confidence=legend | V094 REVIEW: bridge node may be excluded from nearby POI search by stock OsmAnd
0x6402,6186,tourism=wilderness_hut;building=yes;garmin:legend=building,building=yes;garmin:legend=building,tourism=wilderness_hut,confirmed_native_poi,building=yes,,,changed,"43.4945512,23.4724188 Помпена станция","42.8253722,22.4400902 Бивша гранична застава ""Рудина""","42.8362083,22.4799800 Гранична застава ""Барнос""","riginal_default= | Exact yellow building icon; original building footprint not present | V09 custom render/index mode; confidence=legend | V094 REVIEW: generic building: source includes offices, substations, military buildings; NO blanket shelter tag"
0x6403,1729,landuse=cemetery;garmin:legend=graveyard_tombstone,historic=wayside_shrine;garmin:legend=graveyard_tombstone,amenity=grave_yard;cemetery=grave,confirmed_native_poi,historic=wayside_shrine,,,changed,"43.6168599,23.0250049 Св. Троица","43.6162162,23.0212283 Св. Трифон Зарезан","43.4605622,23.0369997 Първанов гроб",efault= | Exact grave cross; ambiguous between graveyard and religious votive feature | V09 custom render/index mode; confidence=legend | V094 REVIEW: source mostly votive/obrok sites and individual graves; NOT every point a cemetery; name exceptions
0x6404,1507,amenity=place_of_worship;garmin:legend=church,amenity=place_of_worship;garmin:legend=church,building=monastery,confirmed_native_poi,amenity=place_of_worship,,,unchanged,"43.7750244,23.7308335 църква Св. Троица","43.7364864,23.9629841 Успение богородично","43.7357569,23.9557743 Храм Св. Георги",LEGEND VERIFIED | Църква / Church | count=1507 | original_default=amenity=place_of_worship | Exact church icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x6405,260,tourism=wilderness_hut;building=hut;garmin:legend=hunting_lodge,building=hut;garmin:legend=hunting_lodge;bgm:access=unknown,tourism=hunting_lodge,unknown_or_map_only,,,building=hut,changed,"42.8412509,22.4996567 Фургон","42.6693535,23.0688429 Ловна хижа","42.8713346,23.3238673 ловен заслон",жа / Hunting Lodge | count=260 | original_default=tourism=alpine_hut | Exact hunting lodge icon; do NOT infer tourist/alpine hut | V09 custom render/index mode; confidence=legend | V094 REVIEW: hunting lodge is not necessarily a public wilderness hut
0x6409,1235,historic=monument;garmin:legend=monument,historic=monument;garmin:legend=monument,historic=memorial,unknown_or_map_only,,,historic=monument,unchanged,"43.7648320,23.5042834 Паметник на загиналите в I-та св. война","43.7374949,23.9585638 Т. Паница","43.7371731,23.9577913 Д.Илиев",LEGEND VERIFIED | Паметник / Monument | count=1235 | original_default= | Exact obelisk icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x640a,2095,hazard=yes;garmin:legend=danger;bgm:unclassified=yes,hazard=yes;garmin:legend=danger,trail_visibility=bad,confirmed_native_poi,hazard=yes,,,changed,"43.3950090,23.1846285 Залят път","42.8981352,23.1942201 обрасло","42.6692033,23.1037331 липсваща маркировка","LEGEND VERIFIED | Опасност / Danger | count=2095 | original_default= | Exact danger triangle, but specific hazard is unspecified | V09 custom render/index mode; confidence=legend | V094 REVIEW: hazard is semantic, remove incorrect bgm:unclassified"
0x640b,1128,amenity=place_of_worship;garmin:legend=chapel,amenity=place_of_worship;garmin:legend=chapel,building=church,confirmed_native_poi,amenity=place_of_worship,,,unchanged,"43.4045148,23.2220721 Св.св.Кирил иМетодий","42.8771925,23.0749369 Св. Иван","42.9306006,23.2061505 Св. Георги",LEGEND VERIFIED | Параклис / Chapel | count=1128 | original_default=amenity=place_of_worship | Exact small chapel icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x640c,1353,man_made=mine_shaft;garmin:legend=mine_shaft,man_made=mine_shaft;garmin:legend=mine_shaft,man_made=mineshaft,unknown_or_map_only,,,man_made=mine_shaft,unchanged,"42.7414727,22.2189260 (Мол.)","42.9051089,23.2066226 (Въгл.)","42.9152369,23.2671762 Стаханов",LEGEND VERIFIED | Мина / Mine Shaft | count=1353 | original_default= | Exact crossed tools icon | V09 custom render/index mode; confidence=legend | V094 REVIEW: accurate physical mine opening; POI registry may not index
0x640d,137,aerialway=station;garmin:legend=lift,aerialway=station;garmin:legend=lift,piste=type=connection,unknown_or_map_only,,,aerialway=station,unchanged,"42.2483540,23.6099410 Лифт(Горна)","42.2578382,23.5882044 Влек котва парк","42.2452641,23.5911226 Кабинков лифт(междинна)",LEGEND VERIFIED | Лифт / Lift | count=137 | original_default=aerialway=station | Exact chairlift icon; unknown whether point is aerialway station or line | V09 custom render/index mode; confidence=legend
0x640e,977,highway=bus_stop;garmin:legend=bus_stop_station,highway=bus_stop;garmin:legend=bus_stop_station,highway=bus_stop,unknown_or_map_only,,,highway=bus_stop,unchanged,"43.7789941,23.7224865 Автогара","43.7361646,23.9557743 автогара","43.6651397,23.0754089 Брусарци",LEGEND VERIFIED | Спирка / Bus Stop/Station | count=977 | original_default= | Exact bus stop icon; may be terminal rather than stop | V09 custom render/index mode; confidence=legend | V094 REVIEW: stop; amenity=bus_station only if named accordingly
0x640f,2766,landuse=cemetery;garmin:legend=graveyard_tombstone,landuse=cemetery;garmin:legend=graveyard_tombstone,cemetery=grave,unknown_or_map_only,,,landuse=cemetery,unchanged,"42.7093506,22.0759535 Гробище","42.8418732,23.2311702 гробищен парк","42.1422029,22.1689725 Гробише","LEGEND VERIFIED | Гробище, оброк / Graveyard/Tombstone | count=2766 | original_default= | Exact two-cross marker; ambiguous cemetery versus religious site | V09 custom render/index mode; confidence=legend | V094 REVIEW: actual cemetery symbol"
0x641a,62,amenity=place_of_worship;garmin:legend=church,amenity=place_of_worship;garmin:legend=church,amenity=monastery,confirmed_native_poi,amenity=place_of_worship,,,unchanged,"42.9599547,23.0566549 Св. Никола","42.6823997,23.1001067 Дивотински ман. Св. Троица 805м","42.9840946,23.2748580 Ман. Успение Богородично",LEGEND VERIFIED | Църква / Church | count=62 | original_default=amenity=place_of_worship | Exact yellow church icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x641c,3120,highway=bus_stop;garmin:legend=bus_stop_station,highway=bus_stop;garmin:legend=bus_stop_station,,unknown_or_map_only,,,highway=bus_stop,unchanged,"42.7278256,23.1054282 А:44КУ,49","42.6855540,23.1390095 А:44ГУ,47","42.6880860,23.1192255 А:44МСМ,44МУ,48",LEGEND VERIFIED | Спирка / Bus Stop/Station | count=3120 | original_default= | Exact blue bus station icon | V09 custom render/index mode; confidence=legend | V094 REVIEW: stop; amenity=bus_station only if named accordingly
0x6502,1864,ford=yes;garmin:legend=river_passage;bgm:unclassified=yes,ford=yes;garmin:legend=river_passage,ford=yes,confirmed_native_poi,ford=yes,,,changed,"43.7700462,23.7724400 Бент","42.8177762,23.4124446 Брод","42.8215313,23.4510899 брод","D VERIFIED | Брод / River Passage | count=1864 | original_default= | Exact blue river crossing; need to verify whether it is ford=yes | V09 custom render/index mode; confidence=legend | V094 REVIEW: ford is semantic, remove incorrect bgm:unclassified"
0x6503,760,bgm:trail_junction=yes;garmin:legend=crossroad;bgm:unclassified=yes,bgm:trail_junction=yes;garmin:legend=crossroad,route=hiking,provenance_only,,,,changed,"42.2793388,23.5382509 За Боровец","42.3269105,23.5528207 на юг екопътека Чакъра","42.2471952,23.5828829 Разклона",al_default=tourism=information;information=guidepost | Exact black crossroad icon; corrects guidepost assumption | V09 custom render/index mode; confidence=legend | V094 REVIEW: do not fabricate guideposts where only a route intersection is indicated
0x6506,424,tourism=museum;garmin:legend=museum,tourism=museum;garmin:legend=museum,tourism=museum,unknown_or_map_only,,,tourism=museum,unchanged,"43.7835431,23.7217784 Национален Исторически музей - РАДЕЦКИ","43.7375808,23.9573622 Музей Дико Илиев","43.7371302,23.9596152 Музей",LEGEND VERIFIED | Музей / Museum | count=424 | original_default= | Exact museum icon | V09 custom render/index mode; confidence=legend | native-tag candidate
0x650b,8767,trailblazed=yes;garmin:legend=winter_marking;bgm:unclassified=yes,tourism=information;information=trail_blaze;hiking=yes;garmin:legend=winter_marking,piste=type=hike,nonindexed_known_type,,tourism=information,,changed,"42.1617723,23.7171006 Рзкл TK Белмекен","42.1479106,23.7567329 За Ибър","43.0234265,27.2498274 Табели",riginal_default=tourism=information;information=board | Exact winter red/yellow marker; corrects information=boa | V09 custom render/index mode; confidence=legend | V094 REVIEW: accurate point trail mark; not guaranteed searchable POI in stock OsmAnd
0x6511,50308,natural=spring;garmin:legend=spring,natural=spring;garmin:legend=spring,natural=spring,unknown_or_map_only,,,natural=spring,unchanged,"43.5907888,23.0589080 Оджин","43.4688663,23.0003500 Студен кладенец","43.4618711,23.0113363 Цановица",звор / Spring | count=50308 | original_default=amenity=drinking_water | Exact blue water spring drop; no automatic potable-water claim | V09 custom render/index mode; confidence=legend | native-tag candidate | V094 REVIEW: spring; not assumed potable
0x6600,66206,bgm:spot_height=yes;garmin:legend=triangulation;bgm:unclassified=yes,bgm:spot_height=yes;garmin:legend=triangulation,place=locality,provenance_only,,,,changed,"43.7977695,23.5016656 37","43.8004303,23.5182095 72","43.8156223,23.5188532 29","tion | count=66206 | original_default= | Exact square survey icon; preserve any independently parsed numeric elevation | V09 custom render/index mode; confidence=legend-ambiguous | V094 REVIEW: retain source ele metadata, DO NOT assign place=locality"
0x660a,275,amenity=shelter;shelter_type=basic_hut;garmin:legend=refuge,amenity=shelter;garmin:legend=refuge,place=locality;tourism=wilderness_hut,confirmed_native_poi,amenity=shelter,,,changed,"42.9726577,23.0680275 Школа Езда","42.6796532,23.0855155 Янкова поята","42.9415870,23.2864451 Свидня","ge | count=275 | original_default=tourism=wilderness_hut | Exact refuge icon; shelter type provisional | V09 custom render/index mode; confidence=legend | native-tag candidate | V094 REVIEW: source refuge; no assumption of heating, beds or 24h access"
0x660b,2612,trailblazed=yes;garmin:legend=mark;bgm:unclassified=yes,tourism=information;information=trail_blaze;hiking=yes;garmin:legend=mark,information=guidepost;place=locality,nonindexed_known_type,,tourism=information,,changed,"42.8252864,22.4414206 Пир. 374","42.8168321,22.4409699 Пир. 187","42.8379250,22.4831772 Пир. 193",| original_default=tourism=information;information=board | Exact black circle mark icon; corrects information=board | V09 custom render/index mode; confidence=legend | V094 REVIEW: accurate point blaze; trailblazed belongs on paths not isolated nodes
0x661c,1169,bgm:landmark=mound;bgm:unclassified=yes,bgm:landmark=mound,place=locality,provenance_only,,,,changed,"42.3227906,23.5107636 Фъркова могила","42.0598698,23.9486504 Божков гроб","43.7023902,28.5267735 Кючукова могила","count=1169 default= icon=yes example=(41.7346358,24.6707010) Могила | V09 custom render/index mode; confidence=uncertain | V094 REVIEW: named mounds not all archaeological tumuli or hills; terrain annotation"
0x661d,1412,tourism=wilderness_hut;building=agricultural,building=agricultural;bgm:landmark=livestock_building,object=bg-mouintains-simvol-roga;place=locality,unknown_or_map_only,,,building=agricultural,changed,"42.7880573,23.2058930 кошари","42.8160810,23.4084320 Овчарник","42.0902753,23.5790849 Колиба Малка Баненска река","count=1412 default= icon=yes example=(42.6115251,24.9675894) селскостопански постройки | V09 custom render/index mode; confidence=inferred | V094 REVIEW: source is primarily agricultural/sheepfold, not public hiking hut"
0x661e,979,amenity=shelter,amenity=shelter;garmin:legend=shelter,amenity=shelter;place=locality,confirmed_native_poi,amenity=shelter,,,changed,"42.8891015,23.2022667 навес","42.6746106,23.0835629 беседка","42.8657341,23.2842350 навес и чешма","count=979 default=amenity=shelter icon=yes example=(41.4898252,24.7246242) навес с барбекю | V09 custom render/index mode; confidence=source-inferred | native-tag candidate | V094 REVIEW: roofed shelter/canopy; do not assume overnight lodging"
0x10000,2,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,,,,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=23 default= icon=no example=(42.4906540,28.1000018) | V09 custom render/index mode; confidence=unverified-extended"
0x10018,2,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,,,,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=160 default= icon=no example=(43.2075763,27.3377824) ото | V09 custom render/index mode; confidence=unverified-extended"
0x10100,12,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,"42.4783373,27.4493837 LFl 4.5s W 4M","42.4815774,27.4833083 LFl W 3s 10M Horn(n)","43.1913543,27.9202938 Iso G 4s 2M","REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=35 default= icon=no example=(43.2024050,27.0830369) | V09 custom render/index mode; confidence=unverified-extended"
0x10118,1,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,,,,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=159 default= icon=no example=(42.3472738,27.8012896) | V09 custom render/index mode; confidence=unverified-extended"
0x1011e,1,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,,,,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=2 default= icon=no example=(42.5841022,27.6902461) | V09 custom render/index mode; confidence=unverified-extended"
0x10204,2,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,"42.5164247,27.6434898 LFl(3) W 10s Horn","42.6573801,27.7476025 Fl(3) W 10s",,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=6 default= icon=no example=(43.2060313,27.2352362) | V09 custom render/index mode; confidence=unverified-extended"
0x10205,1,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,,,,"REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=7 default= icon=no example=(42.7170539,27.1994662) | V09 custom render/index mode; confidence=unverified-extended"
0x10209,8,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,"42.4596262,27.4533534 R","42.4733591,27.4699187 Fl 3s","43.1995296,27.8640532 Fl R","REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=11 default= icon=no example=(42.4790454,27.4806905) | V09 custom render/index mode; confidence=unverified-extended"
0x1020a,9,bgm:unclassified=yes,bgm:unclassified=yes,,provenance_only,,,,unchanged,"42.4593043,27.4570227 G","42.4753761,27.4862909 Fl 3s","43.1951952,27.7179480 Fl G","REVIEW NEEDED (extended POI decoder may have fragmented label and bad coordinates) | count=12 default= icon=no example=(42.4856114,28.4411144) | V09 custom render/index mode; confidence=unverified-extended"
